Naples Market Report
$1,569,052
AVERAGE PRICE OF 3,158 HOMES$456,866
AVERAGE PRICE OF 9 DISTRESSED HOMES$3,405,412
AVERAGE PRICE OF 1,108 MULTI-MILLION DOLLAR HOMES$2,281,221
AVERAGE PRICE OF 771 NEWLY BUILT HOMES$3,016,605
AVERAGE PRICE OF 994 HOMES WITH A POOL$904,281
AVERAGE PRICE OF 133 REDUCED PRICE HOMESAverage Home
Average Price | $1,569,052 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
1 bedroom | $451,972 |
2 bedrooms | $683,759 |
3 bedrooms | $1,191,101 |
4 bedrooms | $2,479,020 |
5 bedrooms | $5,620,783 |
Naples Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 3,209 | n/a | n/a | n/a | 3,033 |
Average Price | $1,633,015 | n/a | n/a | n/a | $1,595,195 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.50% |
Median Price | $749,999 | n/a | n/a | n/a | $732,769 |
Med Price Change | n/a | n/a | n/a | n/a | +5.43% |
Avg Bedrooms | 3 beds | n/a | n/a | n/a | 2.96 beds |
Avg Bathrooms | 2.82 baths | n/a | n/a | n/a | 2.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 391 | $1,547,036 | 74 days |
Gulf Coast High School | 455 | $1,317,495 | 78 days |
Lely High School | 567 | $732,144 | 71 days |
Naples High School | 553 | $3,558,666 | 135 days |
Palmetto Ridge High School | 308 | $690,278 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,158 | $1,569,052 | 103 days |
Distressed Homes | 9 | $456,866 | 32 days |
Multi-Million Dollar Homes | 1,108 | $3,405,412 | 150 days |
Newly Built Homes | 771 | $2,281,221 | 218 days |
Homes with a Pool | 994 | $3,016,605 | 105 days |
Reduced Price Homes | 133 | $904,281 | 57 days |