Naples Market Report
$1,618,879
AVERAGE PRICE OF 6,032 HOMES$610,150
AVERAGE PRICE OF 6 DISTRESSED HOMES$3,997,956
AVERAGE PRICE OF 1,997 MULTI-MILLION DOLLAR HOMES$2,968,352
AVERAGE PRICE OF 877 NEWLY BUILT HOMES$3,169,037
AVERAGE PRICE OF 1,782 HOMES WITH A POOL$1,265,354
AVERAGE PRICE OF 207 REDUCED PRICE HOMESAverage Home
Average Price | $1,618,879 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $611,429 |
2 bedrooms | $671,623 |
3 bedrooms | $1,240,544 |
4 bedrooms | $2,683,010 |
5 bedrooms | $6,625,255 |
Naples Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 5,509 | n/a | n/a | n/a | n/a |
Average Price | $1,546,737 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $623,879 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.48 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.4 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 451 | $1,805,200 | 37 days |
Gulf Coast High School | 344 | $1,374,286 | 37 days |
Lely High School | 473 | $705,796 | 36 days |
Naples High School | 736 | $3,655,324 | 38 days |
Palmetto Ridge High School | 111 | $864,635 | 38 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 6,032 | $1,618,879 | 35 days |
Distressed Homes | 6 | $610,150 | 34 days |
Multi-Million Dollar Homes | 1,997 | $3,997,956 | 35 days |
Newly Built Homes | 877 | $2,968,352 | 37 days |
Homes with a Pool | 1,782 | $3,169,037 | 35 days |
Reduced Price Homes | 207 | $1,265,354 | 36 days |